1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-May-21 9:00 Sunny 3.5066 3.5120 0.0054 11852.8 11853.8 1.0 1.22 1.22 1.22 73.0 74.0 210501/047
5-May-21 10:00 Sunny 3.4920 3.4961 0.0041 11853.8 11854.8 1.0 1.22 1.21 1.21 72.9 56.2 210501/046
5-May-21 11:00 Sunny 3.5000 3.5108 0.0108 11854.8 11855.8 1.0 1.21 1.21 1.21 72.8 148.4 210501/045
11-May-21 13:00 Cloudy 3.4962 3.5025 0.0063 11879.8 11880.8 1.0 1.21 1.21 1.21 72.4 87.0 210501/079
11-May-21 14:00 Cloudy 3.4893 3.4958 0.0065 11880.8 11881.8 1.0 1.21 1.21 1.21 72.4 89.8 210501/080
11-May-21 15:00 Cloudy 3.5101 3.5135 0.0034 11881.8 11882.8 1.0 1.21 1.20 1.21 72.3 47.0 210501/081
17-May-21 9:00 Sunny 3.2343 3.2393 0.0050 11906.8 11907.8 1.0 1.21 1.21 1.21 72.5 69.0 210601/001
17-May-21 10:00 Sunny 3.2640 3.2679 0.0039 11907.8 11908.8 1.0 1.21 1.21 1.21 72.4 53.9 210601/002
17-May-21 11:00 Sunny 3.2166 3.2215 0.0049 11908.8 11909.8 1.0 1.21 1.20 1.20 72.3 67.8 210601/003
21-May-21 13:00 Sunny 3.3160 3.3230 0.0070 11933.8 11934.8 1.0 1.21 1.21 1.21 72.5 96.6 210601/007
21-May-21 14:00 Sunny 3.3265 3.3309 0.0044 11934.8 11935.8 1.0 1.21 1.21 1.21 72.4 60.8 210601/009
21-May-21 15:00 Sunny 3.3333 3.3375 0.0042 11935.8 11936.8 1.0 1.21 1.20 1.21 72.3 58.1 210601/011
27-May-21 9:00 Sunny 3.2426 3.2478 0.0052 11960.8 11961.8 1.0 1.21 1.21 1.21 72.5 71.8 210601/014
27-May-21 10:00 Sunny 3.3246 3.3275 0.0029 11961.8 11962.8 1.0 1.21 1.21 1.21 72.4 40.0 210601/015
27-May-21 11:00 Sunny 3.2194 3.2228 0.0034 11962.8 11963.8 1.0 1.21 1.20 1.21 72.3 47.0 210601/016
. Min 40
Max 148
Average 71